Bioinformatics |
||||
Recommended curriculum of the PhD study programme |
||||
Information about study plan |
||||
Subjects are selected by the student in cooperation with the supervisor and the resulting study plan is always subject to approval by the subject council. If the supervisor and the council council agree, the student may also choose subjects outside the list below.
Compulsory elective courses are divided into two groups (modules). In the first group, also called "module A", there are subjects specific to the programme being studied. In the second group, also called 'module B', there are specialist subjects that broaden knowledge in areas complementary to the programme studied.
Minimum amount of compulsory-elective subjects selected by student: 4 (module A + module B).
|
Recommended programme subjects
Recommended programme subjectsMinimum amount of subjects: 2 |
||||
Code | Subject Title | L/Ex/Lab | ||
---|---|---|---|---|
AP143001 | Advanced chemoinformatics | 3 / - / - | ||
AP143002 | Systems Biology | 3 / - / - | ||
AP143003 | Advanced biomolecular modelling | 3 / - / - | ||
AP143004 | Semantic web in chemistry and biology | 3 / - / - | ||
AP143005 | Advanced structural bioinformatics | 3 / - / - | ||
AP500001 | Text mining | 3 / - / - | ||
AP500002 | Computational genomics algorithms | 3 / - / - |
Recommended programme subjects
Recommended programme subjects |
||||
Code | Subject Title | L/Ex/Lab | ||
---|---|---|---|---|
AP320001 | General Microbiology | 3 / - / - | ||
AP320002 | Molecular Mechanisms of Bacteria-Host Interactions | 3 / - / - | ||
AP320003 | Microbial Ecology | 3 / - / - | ||
AP320004 | Special Enzymology | 3 / - / - | ||
AP320005 | Biophysical chemistry | 3 / - / - | ||
AP320006 | Imunochemistry | 3 / - / - | ||
AP320007 | Advanced imaging techniques | 3 / - / - | ||
AP320008 | Research Trends in Biochemistry and Microbiology | 3 / - / - | ||
AP402001 | Computer Simulation of Molecular Properties | 2 / 1 / - | ||
AP403001 | Molecular Modelling and Simulation | 2 / 1 / - | ||
AP403005 | Advanced methods of molecular dynamics | 2 / 1 / - | ||
AP413001 | Graph Theory and Applications | 3 / - / - | ||
AP413002 | Numerical Linear Algebra | 3 / - / - | ||
AP445001 | Numerical Analysis and Computer Graphics | 3 / - / - | ||
AP445002 | Image Processing | 3 / - / - | ||
AP445003 | Analysis of Multidimensional Biomedical Signals | 3 / - / - | ||
AP445004 | Computational Intelligence | 3 / - / - | ||
AP500003 | Information retrieval | 3 / - / - |
More information
Subjects of transferable competences and other courses and seminars
Optional subjects, seminars and courses taught at the school-wide level providing skills beyond a narrow professional focus. More information at phd.vscht.cz