Food and Natural Products |
||||
Recommended curriculum of the PhD study programme |
||||
Information about study plan |
||||
Subjects are selected by the student in cooperation with the supervisor and the resulting study plan is always subject to approval by the subject council. If the supervisor and the council council agree, the student may also choose subjects outside the list below.
Compulsory elective courses are divided into two groups (modules). In the first group, also called "module A", there are subjects specific to the programme being studied. In the second group, also called 'module B', there are specialist subjects that broaden knowledge in areas complementary to the programme studied.
Minimum amount of compulsory-elective subjects selected by student: 4 (module A + module B).
|
Recommended programme subjects 1, 2, 3
Recommended programme subjects 1, 2, 3Minimum amount of subjects: 3 |
||||
Code | Subject Title | L/Ex/Lab | ||
---|---|---|---|---|
AP323001 | Gas Chromatography in Analysis of Foods and Natural Products | 3 / - / - | ||
AP323002 | Liquid chromatography in Analysis of Foods and Natural Products | 3 / - / - | ||
AP323003 | Development and Optimisation of Procedures in Analytical Laboratory | 3 / - / - | ||
AP323004 | Special sensory analysis | 3 / - / - | ||
AP323005 | Trace element analysis of biological samples | 3 / - / - | ||
AP323006 | Strategies of processing of chromatographic and mass spectrometric data | 3 / - / - | ||
AP323007 | Chemical and biochemical changes in food and natural products | 3 / - / - | ||
AP323008 | Recent trends in isolation and separation methods | 3 / - / - | ||
AP323010 | Special analysis of food and natural products | 3 / - / - | ||
AP323011 | Nutrition and Health: Risks and benefits | 3 / - / - | ||
AP323012 | Implementation of analytical methods in crisis situations | 3 / - / - |
Recommended programme subjects 4
Recommended programme subjects 4Minimum amount of subjects: 1 |
||||
Code | Subject Title | L/Ex/Lab | ||
---|---|---|---|---|
AP216004 | Analytical methods used for atmosphere pollution evaluation | 3 / - / - | ||
AP240001 | Environmental Toxicology and Ecotoxicology | 3 / - / - | ||
AP319002 | Applied Biology | 3 / - / - | ||
AP319005 | Trends in Biotechnology | 3 / - / - | ||
AP319006 | Environmetal Biotechnology | 3 / - / - | ||
AP320001 | General Microbiology | 3 / - / - | ||
AP320003 | Microbial Ecology | 3 / - / - | ||
AP320006 | Imunochemistry | 3 / - / - | ||
AP320007 | Advanced imaging techniques | 3 / - / - | ||
AP320008 | Research Trends in Biochemistry and Microbiology | 3 / - / - | ||
AP320009 | Biochemical Methods | 3 / - / - | ||
AP320010 | Food Microbiology | 3 / - / - | ||
AP320013 | Industrial Microbiology | 3 / - / - | ||
AP409003 | Bioreactors | 3 / - / - |
More information
Subjects of transferable competences and other courses and seminars
Optional subjects, seminars and courses taught at the school-wide level providing skills beyond a narrow professional focus. More information at phd.vscht.cz