Microbiology |
||||
Recommended curriculum of the PhD study programme |
||||
Information about study plan |
||||
|
Subjects are selected by the student in cooperation with the supervisor and the resulting study plan is always subject to approval by the subject council. If the supervisor and the council council agree, the student may also choose subjects outside the list below.
Compulsory elective courses are divided into two groups (modules). In the first group, also called "module A", there are subjects specific to the programme being studied. In the second group, also called 'module B', there are specialist subjects that broaden knowledge in areas complementary to the programme studied.
Minimum amount of compulsory-elective subjects selected by student: 4 (module A + module B).
|
Recommended programme subjects 1
Recommended programme subjects 1Minimum amount of subjects: 1 (Study Group ID: 2859) |
||||
| Code | Subject Title | L/Ex/Lab | ||
|---|---|---|---|---|
| P320001 | General Microbiology | 3 / - / - | ||
| P320002 | Molecular Mechanisms of Bacteria-Host Interactions | 3 / - / - | ||
| P320003 | Microbial Ecology | 3 / - / - | ||
| P320006 | Imunochemistry | 3 / - / - | ||
| P320007 | Advanced imaging techniques | 3 / - / - | ||
| P320008 | Research Trends in Biochemistry and Microbiology | 3 / - / - | ||
| P320009 | Biochemical Methods | 3 / - / - | ||
| P320010 | Food Microbiology | 3 / - / - | ||
| P320012 | Virology | 3 / - / - | ||
| P320013 | Industrial Microbiology | 3 / - / - | ||
| P320014 | Clinical Microbiology | 3 / - / - | ||
| P320018 | Seminar in Biochemistry and Microbiology | 3 / - / - | ||
Recommended programme subjects 2
Recommended programme subjects 2(Study Group ID: 2860) |
||||
| Code | Subject Title | L/Ex/Lab | ||
|---|---|---|---|---|
| P143001 | Advanced chemoinformatics | 3 / - / - | ||
| P143002 | Systems Biology | 3 / - / - | ||
| P217003 | Biological Wastewater Treatment and Reuse | 3 / - / - | ||
| P240001 | Environmental Toxicology and Ecotoxicology | 3 / - / - | ||
| P240005 | Top Trends Analysis of Environment | 3 / - / - | ||
| P319003 | Microorganisms in Biotechnology | 3 / - / - | ||
| P319006 | Environmetal Biotechnology | 3 / - / - | ||
| P320005 | Biophysical chemistry | 3 / - / - | ||
| P320011 | Experimental techniques of structural biology | 3 / - / - | ||
| P323001 | Gas Chromatography in Analysis of Foods and Natural Products | 3 / - / - | ||
| P323002 | Liquid chromatography in Analysis of Foods and Natural Products | 3 / - / - | ||
| P323006 | Strategies of processing of chromatographic and mass spectrometric data | 3 / - / - | ||
| P323008 | Recent trends in isolation and separation methods | 3 / - / - | ||
| P323010 | Special analysis of food and natural products | 3 / - / - | ||
| P342005 | Recent separation methods with mass-spectrometry detection | 3 / - / - | ||
Compulsory programme subjects
Compulsory programme subjects(Study Group ID: 2837) |
||||
| Code | Subject Title | L/Ex/Lab | ||
|---|---|---|---|---|
| P352058 | Dissertation colloquium I | - / - / - | ||
| P352059 | Dissertation colloquium II | - / - / - | ||
| P352060 | Student scientific conference in English | - / - / - | ||
| P352061 | International experience | - / - / - | ||
More information
Subjects of transferable competences and other courses and seminars
Optional subjects, seminars and courses taught at the school-wide level providing skills beyond a narrow professional focus. More information at phd.vscht.cz

